<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PDR Inland Empire</title>
	<atom:link href="http://pdrinlandempire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pdrinlandempire.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Apr 2013 18:40:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PDR Inland Empire Mentioned in Restoration &amp; Remediation Magazine</title>
		<link>http://pdrinlandempire.com/2013/04/pdr-inland-empire-mentioned-in-restoration-remediation-magazine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pdr-inland-empire-mentioned-in-restoration-remediation-magazine</link>
		<comments>http://pdrinlandempire.com/2013/04/pdr-inland-empire-mentioned-in-restoration-remediation-magazine/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:40:43 +0000</pubDate>
		<dc:creator>PDR_12_Author</dc:creator>
				<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Inclement Weather]]></category>
		<category><![CDATA[Chino Hills]]></category>
		<category><![CDATA[corona]]></category>
		<category><![CDATA[eastern seaboard]]></category>
		<category><![CDATA[flood cleanup]]></category>
		<category><![CDATA[flood restoration]]></category>
		<category><![CDATA[flooding on east coast]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[property damage from hurricane sandy]]></category>
		<category><![CDATA[rancho cucamonga]]></category>
		<category><![CDATA[restoration & remediation magazine]]></category>
		<category><![CDATA[water cleanup]]></category>
		<category><![CDATA[what do i do when my house is flooded]]></category>

		<guid isPermaLink="false">http://pdrinlandempire.com/?p=1130</guid>
		<description><![CDATA[The American spirit of community becomes very evident when a local disaster becomes a national relief effort. The circle of damage may be relatively small like a flooded street, or a Hurricane Sandy that ravaged almost the entire east coast. The response of help from businesses and individuals draws from all communities from east to [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1028" class="wp-caption aligncenter" style="width: 670px"><a href="http://pdrinlandempire.com/wp-content/uploads/2012/11/new-york-flooding-hurricane-sandy_4.jpg" rel="shadowbox[sbpost-1130];player=img;"><img class="size-full wp-image-1028" alt="Hurricane Sandy drowned the New York coastline." src="http://pdrinlandempire.com/wp-content/uploads/2012/11/new-york-flooding-hurricane-sandy_4.jpg" width="660" height="439" /></a><p class="wp-caption-text">Hurricane Sandy drowned the New York coastline.</p></div>
<p>The American spirit of community becomes very evident when a local disaster becomes a national relief effort. The circle of damage may be relatively small like a flooded street, or a Hurricane Sandy that ravaged almost the entire east coast. The response of help from businesses and individuals draws from all communities from east to west north to south. Caution is quickly thrown aside by the empathy of helping fellow countrymen in trouble.<span id="more-1130"></span></p>
<p>Hurricane Sandy is a not-so-recent natural disaster that brought out the best from volunteers. Crews from Paul Davis offices right here in California were quick to respond in the aftermath of the storm. The extent of the damage to properties covering miles and miles of eastern coastline was significantly mitigated by emergency services, restorations, and even reconstruction services for many homeowners that were helpless.</p>
<p>This kind of selfless assistance regardless of the distance is a reflection of the professional pride Paul Davis Restoration and others in the industry display in the time of a disaster. We were very pleased to be mentioned in the latest issue of Restoration &amp; Remediation magazine for our assistance, but of course, we didn’t do it for accolades. It’s our job, and as professionals, we go where our help is needed.</p>
<p>A horrific storm or an unexpected leaking water line can change your life and pocketbook. It is good to know that the professionals at PDR are only a phone call away (877) 732-8471. Distance is no matter to them, the goal is to minimize the property damage and get your life and property back in order.</p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://pdrinlandempire.com/2013/04/pdr-inland-empire-mentioned-in-restoration-remediation-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Washing Machine a Potential Water Hazard?</title>
		<link>http://pdrinlandempire.com/2013/03/1109/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1109</link>
		<comments>http://pdrinlandempire.com/2013/03/1109/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 20:58:05 +0000</pubDate>
		<dc:creator>PDR_12_Author</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Industry Tips]]></category>
		<category><![CDATA[Mold & Mold Remediation]]></category>
		<category><![CDATA[Safety and Prevention]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[can dryer exhaust cause water damage]]></category>
		<category><![CDATA[Chino Hills]]></category>
		<category><![CDATA[clean sewer lines]]></category>
		<category><![CDATA[corona]]></category>
		<category><![CDATA[dryer exhaust]]></category>
		<category><![CDATA[flood cleanup]]></category>
		<category><![CDATA[flood restoration]]></category>
		<category><![CDATA[hose connections]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[mold remediation]]></category>
		<category><![CDATA[murrietta]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[preventative measure for water damage]]></category>
		<category><![CDATA[property damage mitigation]]></category>
		<category><![CDATA[rancho cucamonga]]></category>
		<category><![CDATA[remodel after flood damage]]></category>
		<category><![CDATA[replacement of faucet seals]]></category>
		<category><![CDATA[residential restoration]]></category>
		<category><![CDATA[riverside]]></category>
		<category><![CDATA[southern california]]></category>
		<category><![CDATA[washing machine cycle leaks]]></category>
		<category><![CDATA[washing machine malfunction causes leak]]></category>
		<category><![CDATA[water cleanup]]></category>
		<category><![CDATA[water damage restoration chino hills]]></category>
		<category><![CDATA[water damage to business corona]]></category>
		<category><![CDATA[water damage to business murrietta]]></category>
		<category><![CDATA[water damage to business riverside]]></category>
		<category><![CDATA[water leaks]]></category>
		<category><![CDATA[what do i do when my house is flooded]]></category>

		<guid isPermaLink="false">http://pdrinlandempire.com/?p=1109</guid>
		<description><![CDATA[Of all the hazards that can damage property, water is the most insidious. Water is for the most part silent, travels in all directions from the source, and often doesn’t surface immediately. It just lies quietly in the dark doing its damage. Sometimes it goes undetected for weeks and even months. There are many preventative [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1110" class="wp-caption aligncenter" style="width: 410px"><a href="http://pdrinlandempire.com/2013/03/1109/id-10048051/" rel="attachment wp-att-1110"><img class="size-full wp-image-1110" alt="Don't be held captive by your washing machine's potential for destruction." src="http://pdrinlandempire.com/wp-content/uploads/2013/03/ID-10048051.jpg" width="400" height="374" /></a><p class="wp-caption-text">Don&#8217;t be held captive by your washing machine&#8217;s potential for destruction.</p></div>
<p>Of all the hazards that can damage property, water is the most insidious. Water is for the most part silent, travels in all directions from the source, and often doesn’t surface immediately. It just lies quietly in the dark doing its damage. Sometimes it goes undetected for weeks and even months.</p>
<p>There are many preventative steps any homeowner can take themselves to detect a water leak. Checking the water bill every month is a simple check, as an unidentifiable spike may lead to detecting a leak. Be alert to water stains or standing water. Usually you can track down the leak and correct the cause.<span id="more-1109"></span></p>
<p>One highly recommended practice for the non-handy homeowner and for landlords that have rental properties in remote locations is to engage a plumber or recovery contractor to do an annual inspection for water leaks and damage. That can even extend to automatic replacement of faucet seals, hose connections, and areas where frequent water damage can occur yet be undetected. If your sewer lines are prone to root invasion, schedule a six- or 12-month cleaning to avoid clogging and subsequent sewer water back-up.</p>
<p>Changing habits that, left unchecked, can lead to water damage can also be a preventative measure. For example, if you are in the habit of starting a load of clothes in the washing machine just before retiring for the night reconsider. There have been instances where the washer malfunctions during its cycle. A cycle stuck on “fill” for an entire night can pump a huge amount of water on to the floor of your home. If the washing machine is on the second floor, the entire home will be flooded when you awake—and you will awake if your bare feet hit a floor covered ankle deep in water!</p>
<p>One more warning while we talk about laundry. Make sure your dryer exhaust has no leaks and that it transfers the dryer exhaust to the outside. Lint carries moisture. If the lint gets deposited via a leak inside your home’s sub floors, moisture will collect and, given enough time, will cause serious damage to the structure. The same can happen if the exhaust screen is plugged. It&#8217;s simple to fix, but very expensive if ignored.</p>
<p>If you want more ideas about how to protect your property from water damage call the restoration experts at PDR at 877-732-8471. Better yet, ask them to inspect your property as a preventative measure for water damage—it could happen when you least expect it.</p>
<p>Image courtesy of winnond / <a href="http://www.freedigitalphotos.net" target="_blank">FreeDigitalPhotos.net</a></p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://pdrinlandempire.com/2013/03/1109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Damage Hits With a One-Two Punch</title>
		<link>http://pdrinlandempire.com/2013/03/water-damage-hits-with-a-one-two-punch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-damage-hits-with-a-one-two-punch</link>
		<comments>http://pdrinlandempire.com/2013/03/water-damage-hits-with-a-one-two-punch/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:31:52 +0000</pubDate>
		<dc:creator>PDR_12_Author</dc:creator>
				<category><![CDATA[Commercial Restoration]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Industry Tips]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Chino Hills]]></category>
		<category><![CDATA[commercial restoration]]></category>
		<category><![CDATA[flood cleanup]]></category>
		<category><![CDATA[flood restoration]]></category>
		<category><![CDATA[homeowners association insurance]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[mold remediation]]></category>
		<category><![CDATA[mold remediation corona]]></category>
		<category><![CDATA[mold remediation rancho cucamonga]]></category>
		<category><![CDATA[mold remediation riverside]]></category>
		<category><![CDATA[murrietta]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[remodel after flood damage]]></category>
		<category><![CDATA[riverside]]></category>
		<category><![CDATA[water cleanup]]></category>
		<category><![CDATA[water damage emergency]]></category>
		<category><![CDATA[water damage restoration chino hills]]></category>
		<category><![CDATA[water damage to business corona]]></category>
		<category><![CDATA[water damage to business murrietta]]></category>
		<category><![CDATA[water damage to business riverside]]></category>
		<category><![CDATA[what do i do if my house floods]]></category>
		<category><![CDATA[what do i do when my business is flooded]]></category>
		<category><![CDATA[what do i do when my house is flooded]]></category>
		<category><![CDATA[who do i call first in a flood]]></category>
		<category><![CDATA[who do i call when my house is flooded]]></category>

		<guid isPermaLink="false">http://pdrinlandempire.com/?p=1106</guid>
		<description><![CDATA[If you have a fire in your home, you call the fire department. Once the fire is extinguished, you have time to take care of insurance assessment and renovation. But water damage—that&#8217;s a different story. If you incur water damage of any sort or source, you should be aware of several precautions recommended by restoration [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 428px"><img id="irc_mi" alt="" src="http://localism.com/image_store/uploads/2/1/1/3/4/ar13112617943112.jpg" width="418" height="287" /><p class="wp-caption-text">Did a pipe burst and flood your home? You&#8217;ve got more to worry about than ruined carpet.</p></div>
<p>If you have a fire in your home, you call the fire department. Once the fire is extinguished, you have time to take care of insurance assessment and renovation. But water damage—that&#8217;s a different story. If you incur water damage of any sort or source, you should be aware of several precautions recommended by restoration professionals and insurance companies. Here&#8217;s PDR&#8217;s top five tips if you experience a water-damage emergency in your home or business:<span id="more-1106"></span></p>
<p><b>Take action quickly.</b> Even if the source of the water has been eliminated, the residual water will continue to penetrate and damage more parts of your home. The water will be absorbed into the insulation, the wiring, under cabinetry, and if on the second floor, into the first floor! If ignored weeks or even months the second damaging blow will be mold. Getting restoration cleanup started quickly will limit damage from the water and prevent your home from becoming a petri dish for future mold problems.</p>
<p><b>Be cautious.</b> Urgency can lead to making foolish and expensive mistakes. You may be surprised that a restoration company may arrive on or before the emergency vehicles. Many firms employ “look outs” that give them the edge in being at the scene first. They may be legitimate, but check credentials.</p>
<p><b>Call your insurance company immediately.</b>  Contact your insurance company before signing any restoration contract. Have an insurance investigator visit the scene and give you direction for actions to be taken. They will be able to advise you regarding the credentials of approved restoration companies, not just the one parked in your driveway.</p>
<p><b>Contact your Homeowner’s Association.</b> If you have one, they also should be notified immediately. The HOA will have experience working with on other such disasters in the community and will help with the recovery process. Also, the HOA has a blanket insurance policy, which often can be used to rectify some of the charges you will begin to amass.</p>
<p><b>Review all documents before proceeding.</b> Estimates for water damage will usually be broken into two segments—water removal and then repair. Study your insurance company’s estimates and compare them with the renovation company estimates. Understand what charges you may be liable for in the process. Be surprised early rather than when everything is finished!</p>
<p>Experience offered 24/7 is just one part of our restoration and renovation services. Call us for help in water damage assessment or any other types of damages to your home. A call to (877) 732-8471 will get you started on the right path to recovery. Our professionals are here to help.</p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://pdrinlandempire.com/2013/03/water-damage-hits-with-a-one-two-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Earthquake Early-Warning System May Get New Funding</title>
		<link>http://pdrinlandempire.com/2013/02/california-earthquake-early-warning-system-may-get-new-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-earthquake-early-warning-system-may-get-new-funding</link>
		<comments>http://pdrinlandempire.com/2013/02/california-earthquake-early-warning-system-may-get-new-funding/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:40:13 +0000</pubDate>
		<dc:creator>PDR_12_Author</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety and Prevention]]></category>
		<category><![CDATA[1994 northridge earthquake]]></category>
		<category><![CDATA[California Integrated Seismic Network]]></category>
		<category><![CDATA[California's catastrophic earthquakes]]></category>
		<category><![CDATA[Chino Hills]]></category>
		<category><![CDATA[corona]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[earthquake insurance for homes]]></category>
		<category><![CDATA[fire restoration inland empire]]></category>
		<category><![CDATA[flood cleanup]]></category>
		<category><![CDATA[flood restoration]]></category>
		<category><![CDATA[Gordon and Betty Moore Foundation]]></category>
		<category><![CDATA[how do i protect my home from earthquake damage]]></category>
		<category><![CDATA[japanese tsunami 2011]]></category>
		<category><![CDATA[mold remediation]]></category>
		<category><![CDATA[murrietta]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[Pacoima]]></category>
		<category><![CDATA[property damage mitigation]]></category>
		<category><![CDATA[rancho cucamonga]]></category>
		<category><![CDATA[riverside]]></category>
		<category><![CDATA[riverside county earthquake preparedness]]></category>
		<category><![CDATA[should i get under a desk during an earthquake]]></category>
		<category><![CDATA[southern california]]></category>
		<category><![CDATA[State Senator Alex Padilla]]></category>
		<category><![CDATA[state-wide earthquake early-warning system]]></category>
		<category><![CDATA[statewide earthquake early-warning system]]></category>
		<category><![CDATA[U.S. Geological Survey]]></category>
		<category><![CDATA[usgs]]></category>
		<category><![CDATA[water restoration]]></category>

		<guid isPermaLink="false">http://pdrinlandempire.com/?p=1103</guid>
		<description><![CDATA[Late last month, State Senator Alex Padilla (D-Pacoima) introduced legislation to fund a statewide earthquake early-warning system using technology that already exists. During a press conference at Caltech in Pasadena on January 28th, it was discussed that the prototype called the California Integrated Seismic Network needs more money in order for it to go public, [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 610px"><img id="irc_mi" alt="" src="http://cdn2-b.examiner.com/sites/default/files/styles/image_full_width_scaled/hash/dc/8a/dc8a4ad8a3e053c98ccb4a630afdfd77.jpg" width="600" height="354" /><p class="wp-caption-text">This is just some of the devastation caused by the Northridge earthquake in 1994.</p></div>
<p>Late last month, State Senator Alex Padilla (D-Pacoima) introduced legislation to fund a statewide earthquake early-warning system using technology that already exists. During a press conference at Caltech in Pasadena on January 28th, it was discussed that the prototype called the California Integrated Seismic Network needs more money in order for it to go public, and the estimated cost is $80 million.<span id="more-1103"></span></p>
<p>This amount will fund public outreach and education as well as the technology, like adding new seismic monitoring equipment and upgrading California&#8217;s existing network. Lucy Jones, senior adviser for risk reduction for the U.S. Geological Survey (USGS), commented that if they were to build the system from scratch &#8220;it would cost $650 million&#8221;. The USGS is one of the monitoring network partners for the system.</p>
<p>Padilla added, &#8220;If you think about the lives we can save, the injuries we can reduce, and the billions upon billions of damages associated with every large earthquake, the system would more than pay for itself.&#8221;</p>
<p>Although it would only take one to three years to fully launch the new system, according to Jones, that&#8217;s not the real problem. Padilla&#8217;s bill has no funding within the state&#8217;s budget, but he&#8217;s hopeful that he will find a funding source by August, since the state is finally recovering from years of billion-dollar deficits. And although the project also needs federal funding, luckily private groups have stepped in to help, such as the Gordon and Betty Moore Foundation, that donated $6 million for the prototype back in 2011.</p>
<p>And why is this so important? Some of you reading this may be in your early 20s or younger, and have not lived through one of California&#8217;s catastrophic earthquakes. But remember the tsunami in Japan just under two years ago? That was caused by an earthquake off shore. And there is a 99 percent chance that an earthquake with a magnitude of 6.7 or more WILL hit California within the next 30 years, according to the U.S. Geological Survey&#8217;s most recent forecast five years ago. And a recently published study suggests that the San Andreas Fault could produce a statewide earthquake, with the fault ripping apart for hundreds of miles. That&#8217;s especially scary when you think about the the last big one that hit California in 1994 in Northridge was only a 6.7 magnitude, and it killed 60 people and cost $13 billion in damages.</p>
<p>Although an early warning system will save lives, it won&#8217;t stop the damage to structures, roads and other infrastructure. If you&#8217;ve had damage to your home from an earthquake, a fire, a flood or mold, please give us a call. Our experienced technicians are standing by to survey your damages and help get your home or business back to how it was before the problem occurred. Call now: (877) 732-8471</p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://pdrinlandempire.com/2013/02/california-earthquake-early-warning-system-may-get-new-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Weather, Natural Disasters Can Hinder Medical Assistance</title>
		<link>http://pdrinlandempire.com/2013/02/extreme-weather-natural-disasters-can-hinder-medical-assistance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extreme-weather-natural-disasters-can-hinder-medical-assistance</link>
		<comments>http://pdrinlandempire.com/2013/02/extreme-weather-natural-disasters-can-hinder-medical-assistance/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 23:44:12 +0000</pubDate>
		<dc:creator>PDR_12_Author</dc:creator>
				<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Inclement Weather]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[Chino Hills]]></category>
		<category><![CDATA[commercial restoration]]></category>
		<category><![CDATA[corona]]></category>
		<category><![CDATA[Device Good Manufacturing Practice Advisory Committee]]></category>
		<category><![CDATA[emergency vehicles]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[FDA advisory panel meeting]]></category>
		<category><![CDATA[fire cleanup]]></category>
		<category><![CDATA[fire damage corona]]></category>
		<category><![CDATA[fire damage rancho cucamonga]]></category>
		<category><![CDATA[fire damage riverside]]></category>
		<category><![CDATA[fire restoration]]></category>
		<category><![CDATA[fire restoration inland empire]]></category>
		<category><![CDATA[flood cleanup]]></category>
		<category><![CDATA[flood restoration]]></category>
		<category><![CDATA[flooding damages sterile medical equipment]]></category>
		<category><![CDATA[gauze]]></category>
		<category><![CDATA[hospital chaos after disaster]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[hypodermic needles]]></category>
		<category><![CDATA[medical device manufacturing-chain processes]]></category>
		<category><![CDATA[medical device production]]></category>
		<category><![CDATA[medical device safety]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[murrietta]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[property damage mitigation]]></category>
		<category><![CDATA[rancho cucamonga]]></category>
		<category><![CDATA[southern california]]></category>
		<category><![CDATA[sterilized products]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>
		<category><![CDATA[water cleanup]]></category>
		<category><![CDATA[water damage restoration chino hills]]></category>
		<category><![CDATA[water restoration]]></category>
		<category><![CDATA[what do i do when my house is flooded]]></category>

		<guid isPermaLink="false">http://pdrinlandempire.com/?p=1098</guid>
		<description><![CDATA[When storms hit a populated area, like Hurricane Sandy did in late 2012, we usually think of devastation like what&#8217;s pictured above. We can imagine that it&#8217;s hard for emergency vehicles to get through, and that there&#8217;s chaos at hospitals across the affected areas. But did you ever stop to think about how flooding and/or [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 703px"><img id="irc_mi" alt="" src="http://inapcache.boston.com/universal/site_graphics/blogs/bigpicture/sandy/bp2.jpg" width="693" height="432" /><p class="wp-caption-text">Scenes from Boston in the aftermath of Hurricane Sandy in 2012.</p></div>
<p>When storms hit a populated area, like Hurricane Sandy did in late 2012, we usually think of devastation like what&#8217;s pictured above. We can imagine that it&#8217;s hard for emergency vehicles to get through, and that there&#8217;s chaos at hospitals across the affected areas.</p>
<p>But did you ever stop to think about how flooding and/or fire can affect the actual tools of the medical industry? Think of how many sterilized products go into just a simple, routine blood test, or even a throat swab. Now think about how you would perform these procedures when you&#8217;re entire storage facility has been flooded with rank stormwater, causing all of your hypodermic needles, gauze and other implements to be completely useless.<span id="more-1098"></span></p>
<p>In fact, today the U.S. Food and Drug Administration has publicly asked for input from both the medical industry and the public on how extreme weather and natural disasters affect the production and supply of medical devices. Once collated, the FDA will use the information to identify steps that the agency, manufacturers and the public can take to prepare for these events. And whether you believe that global warming exists or not, you have to admit that these severe storms and natural disasters are happening more and more frequently, so this is a problem that we&#8217;re happy to see the FDA addressing.</p>
<p>According to the <a href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm340353.htm" target="_blank">FDA&#8217;s press release today</a>, extreme weather and natural disasters &#8220;can interrupt the manufacturing and distribution of medical devices and affect their safety, quality and availability. For example, flooding and fire can damage facilities where sterile products are stored; electricity outages or lack of access to filtered water can stop or slow down medical device production; or large storms can disrupt the shipping and distribution of medical devices or the materials and components used to make them.&#8221; These aren&#8217;t things that we, all the way out here in California, realized was happening during a storm like Sandy.</p>
<p>On April 11, 2013, the FDA will collect input during a meeting of the <a href="https://s3.amazonaws.com/public-inspection.federalregister.gov/2013-03963.pdf" target="_blank">Device Good Manufacturing Practice Advisory Committee</a> and also through a public docket announced today in the Federal Register. The docket will stay open until May 10, 2013 for public comment.</p>
<p>This advisory panel meeting will focus on how the medical device manufacturing-chain processes and marketed medical device safety and quality are impacted by extreme weather, and through the public docket, the agency is calling for comments on the effects of extreme weather on the following:</p>
<ul>
<li>devices in use for patient care;</li>
<li>new or unused devices, components or accessories in storage or in the process of being shipped; and</li>
<li>damage to medical device manufacturing sites.</li>
</ul>
<p>If you work in a hospital, doctor&#8217;s office, assisted-living facility or any other location where sterile and/or electronic medical devices are used and have had hands-on, work-related experience with an extreme weather event, we encourage you to comment on this docket—not just for your patients&#8217; safety, but for the safety of victims across the world. The panel meeting and the call for comments are part of an ongoing effort on the part of the FDA and the federal government to improve disaster preparedness efforts.</p>
<p>During and after extreme weather and natural disasters, the FDA offers the following recommendations for medical devices.</p>
<ul type="disc">
<li>Keep your device and supplies clean, dry and secure.</li>
<li>If you have a life-sustaining device that requires electricity, discuss with your physician what you should do in the event of a loss of power, water, or phone service—before severe weather happens. Notify your local public health authority to request evacuation prior to adverse weather events.</li>
<li>Always use battery powered flashlights or lanterns rather than gas lights or torches when oxygen is in use (to minimize the risk of fire).</li>
<li>If your device appears to be damaged or if you need a back-up device, contact your distributor or device manufacturer.</li>
<li>Check all power cords and batteries to make sure they are not wet or damaged by water. If electrical circuits and electrical equipment have gotten wet, turn off the power in your home at the main breaker.</li>
<li>Maintain your device in a well-lit area so you can assess your device&#8217;s performance (e.g., refilling your insulin pump, checking your glucose meter).</li>
<li>Always make sure your device is clean before you use it (e.g., syringes, mechanical devices).</li>
<li>Store the backup equipment for your device (such as spare batteries and accessories) in the same location as the rest of your emergency gear.</li>
<li>Keep backup batteries for your cellular phone. If there’s a problem with your medical device during an emergency, your phone might be your lifeline to let someone know that your device is not working, and more importantly, that you need help.</li>
</ul>
<p>If you have medical equipment at your home or office and need assistance in putting a comprehensive plan together in case of extreme weather, natural disasters or accidental fire or flooding, please call us immediately. We can help you be prepared for the worst, should it ever happen. Call now for an appointment; our experienced technicians are standing by: (877) 732-8471</p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://pdrinlandempire.com/2013/02/extreme-weather-natural-disasters-can-hinder-medical-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Warm This Winter With Our 10 Safety Tips</title>
		<link>http://pdrinlandempire.com/2013/02/stay-warm-this-winter-with-our-10-safety-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stay-warm-this-winter-with-our-10-safety-tips</link>
		<comments>http://pdrinlandempire.com/2013/02/stay-warm-this-winter-with-our-10-safety-tips/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 23:26:54 +0000</pubDate>
		<dc:creator>PDR_12_Author</dc:creator>
				<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Fire Prevention]]></category>
		<category><![CDATA[Industry Tips]]></category>
		<category><![CDATA[automatic shut off for space heater]]></category>
		<category><![CDATA[biggest cause of chimney fires]]></category>
		<category><![CDATA[can i use an extension cord for my space heater]]></category>
		<category><![CDATA[can i use any wood for my fireplace]]></category>
		<category><![CDATA[carbon monoxide detectors]]></category>
		<category><![CDATA[Chino Hills]]></category>
		<category><![CDATA[commercial restoration]]></category>
		<category><![CDATA[corona]]></category>
		<category><![CDATA[creosote build up]]></category>
		<category><![CDATA[do i need to check my furnace every year]]></category>
		<category><![CDATA[fire damage corona]]></category>
		<category><![CDATA[fire damage rancho cucamonga]]></category>
		<category><![CDATA[fire damage riverside]]></category>
		<category><![CDATA[fire restoration]]></category>
		<category><![CDATA[fire restoration inland empire]]></category>
		<category><![CDATA[freezing temperatures]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[how do i clean out my fireplace]]></category>
		<category><![CDATA[how do i get seasoned wood]]></category>
		<category><![CDATA[how far away should I be from a space heater]]></category>
		<category><![CDATA[how for away do i need to be from a fire]]></category>
		<category><![CDATA[how often do i need my chimney swept]]></category>
		<category><![CDATA[how often should my furnace be serviced]]></category>
		<category><![CDATA[inland empire fires]]></category>
		<category><![CDATA[insurance policies]]></category>
		<category><![CDATA[murrietta]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[portable space heaters]]></category>
		<category><![CDATA[property damage mitigation]]></category>
		<category><![CDATA[remodel after fire damage]]></category>
		<category><![CDATA[Rental Dwellings]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[residential restoration]]></category>
		<category><![CDATA[safety tips for winter]]></category>
		<category><![CDATA[smoke detectors]]></category>
		<category><![CDATA[southern california]]></category>
